德标升降式止回阀

      EN&DIN Lift check Straight way with Flange 

 

Size 15 20 40 50 65 80 100 125 150 200 250 300 350 400    
L 130 150 200 230 290 310 350 400 480 600 730 850 980 1100    
H(close) 60 65 85 90 105 125 145 173 208 370 460 505 555 635    
Stroke 10 10 18 18 20 25 30 40 50 70 75 80 120 150    
Weight(kg) PN16 3.4 3.9 8.2 10.8 16.3 22.5 32.0 51.0 74.0 139 208 308 520 820    
PN25 3.4 3.9 8.2 10.8 16.9 24.1 35.0 55.7 80.2 149.6 223.2 328 554.4 865.2    
PN40 3.4 3.9 8.2 10.8 16.9 24.1 35.0 55.7 80.2 157.5 240.4 356.0 586.8 927.0    
KV 3.9 6.9 27.8 43.5 71.3 112.0 174.0 267.0 380.0 670.0 1060.0 1514.0 2060 2690    
Main components materials  Standard
Body/Bonnet Spring Bolt Gasket Sealing face     Sutiable       medium Suitable    temp Design
GS-C25/GS-C2 5N/GP240GH/      1.0619 ss304 5.8/G SS304+    Graphite 13Cr/13Cr 13Cr/STL STL/STL WATER         OIL 、GAS STEAM ≤425℃ EN13709
F-F
1.4308 ss304 0Cr18Ni9 SS304+   Graphite/      PTFE 304/304    STL/304    STL/STL Corrosive Media ≤200℃ EN558-1/DIN3202F1
Flange
1.4408 ss316 0Cr18Ni9 SS304+   Graphite/      PTFE 316/316     STL/316    STL/STL Corrosive Media ≤200℃ EN1092
Test
EN12266
 
      EN&DIN Lift check Straight way with welding 

 

Size 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400
L 130 150 160 180 200 230 290 310 350 400 480 600 730 850 980 1100
H(close) 60 65 75 18 85 90 105 125 145 173 208 370 460 505 555 635
Stroke 10 10 12 12 18 18 20 25 30 40 50 70 75 80 120 150
Weight(kg) PN16 2.4 2.6 2.9 3.6 4.9 6.5 11.2 16.8 24.5 41.2 61.3 124.6 188 282 485 772
PN25 2.4 2.6 2.9 3.6 4.9 6.5 11.4 17.3 25.4 42.7 63.2 127.8 192.6 287.7 495 785
PN40 2.4 2.6 2.9 3.6 4.9 6.5 11.6 17.8 25.9 43.6 81.2 159.5 244.4 363.0 595.8 938
KV 3.9 6.9 11.1 17.6 27.8 43.5 71.3 112.0 174.0 267.0 380.0 670.0 1060 1514 2060 2690
Main components materials  Standard
Body/Bonnet Spring Bolt Gasket Sealing face Sutiable medium Suitable temp Design
GS-C25/GS-C2 5N/GP240GH/      1.0619 ss304 5.8/G SS304+    Graphite 13Cr/13Cr 13Cr/STL STL/STL WATER         OIL 、GAS STEAM ≤425℃ EN13709
END-END
1.4308 ss304 0Cr18Ni9 SS304+   Graphite/      PTFE 304/304    STL/304   STL/STL Corrosive Media ≤200℃ EN558-1/DIN3202F1
End dimensions
1.4408 ss316 0Cr18Ni9 SS304+   Graphite/      PTFE 316/316    STL/316   STL/STL Corrosive Media ≤200℃ EN12627
Test
EN12266