德标直角式截止阀

      EN&DIN globe vavalve Angle type with Flange

 

Size 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350  
L 90 95 100 105 115 125 145 155 175 200 225 275 325 375 425  
H(close) 166 175 205 205 227 240 265 300 325 375 400 540 600 600 650  
Stroke 10 12 16 16 20 24 28 30 35 42 50 80 90 110 120  
Weight(kg) PN16 3.4 5.4 6.7 8.4 10.8 14.6 21.4 28.1 37.8 63.4 88.3 171 320 440 614  
PN25 3.4 5.4 6.7 8.4 10.8 14.6 21.9 29.0 40.8 68.0 94.7 182 335 462 654  
PN40 3.4 5.4 6.7 8.4 10.8 14.6 21.9 29.5 41.9 69.3 96.8 192.0 359.0 492.0 689.0  
KV 4.6 8 13.2 21.0 33.0 51.0 83.0 133.0 205.0 315.0 454.0 780.0 1285.0 1805.0 2425  
Main components materials  Standard
Body Bonnet Bellow Bolt Nut Packing Gasket Sealing face Sutiable medium Suitable    temp Design
GS-C25/GS-C2 5N/GP240GH/   1.0619 GS-C25/GS-C25 N/GP240GH/1.0619 ss304 G YK Graphite SS304+   Graphite 13Cr/13Cr 13Cr/STL STL/STL WATER OIL 、GAS STEAM ≤425℃ EN13709
F-F
1.4308 1.4308 ss304 0Cr18Ni9 0Cr18Ni9 PTFE/ Grapthite SS304+   Graphite/   PTFE 304/304   STL/304  STL/STL Corrosive Media ≤200℃ EN558-1/DIN3202F32
Flange
1.4408 1.4408 ss316L 0Cr18Ni9 0Cr18Ni9 PTFE/ Grapthite SS304+   Graphite/   PTFE 316/316   STL/316  STL/STL Corrosive Media ≤200℃ EN1092
Test
EN12266
 
      EN&DIN globe vavalve Angle type with welding

 

Size 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350  
L 90 95 100 105 115 125 145 155 175 200 225 275 325 375 425  
H(close) 166 175 205 205 227 240 265 300 325 375 400 540 600 600 650  
Stroke 10 12 16 16 20 24 28 30 35 42 50 80 90 110 120  
Weight(kg) PN16 2.4 4 5 5.6 7.5 10.4 16.3 22.4 30.3 53.6 75.6 157 300 414 579  
PN25 2.4 4 5.2 5.9 8.1 10.9 16.8 23 32 55 79 161 305 425 589  
PN40 2.5 4.3 5.5 6.3 8.3 11.2 17.3 24.0 33.8 57.2 81.0 166.0 314.0 443.0 602.0  
KV 2.6 8 13.2 21.0 33.0 51.0 83.0 133.0 205.0 315.0 454.0 780.0 1285.0 1805.0 2425  
Main components materials  Standard
Body Bonnet Bellow Bolt Nut Packing Gasket Sealing face Sutiable medium Suitable temp Design
GS-C25/GS-C2 5N/GP240GH/   1.0619 GS-C25/GS-C2 5N/GP240GH/   1.0619 ss304 G YK Graphite SS304+   Graphite 13Cr/13Cr 13Cr/STL STL/STL WATER OIL 、GAS STEAM ≤425℃ EN13709
END-END
1.4308 1.4308 ss304 0Cr18Ni9 0Cr18Ni9 PTFE/ Grapthite SS304+   Graphite/   PTFE 304/304   STL/304   STL/STL Corrosive Media ≤200℃ EN558-1/DIN3202F32
End dimensions
1.4408 1.4408 ss316L 0Cr18Ni9 0Cr18Ni9 PTFE/ Grapthite SS304+   Graphite/   PTFE 316/316   STL/316  STL/STL Corrosive Media ≤200℃ EN12627
Test
EN12266