德标直通式截止阀

      EN&DIN globe valve Straight way with Flange 

 

Size 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400
L 130 150 160 180 200 230 290 310 350 400 480 600 730 850 980 1100
H(close) 180 190 220 220 255 260 265 300 310 390 410 495 660 705 850 950
Stroke 10 12 16 16 20 24 28 30 35 42 50 80 90 110 120 150
Weight(kg) PN16 3.6 5.2 6.8 8.5 11.7 16 22.8 31 38.4 58 82 167 314 420 590 954
PN25 3.6 5.2 6.8 8.5 11.7 16 23.3 32.6 41.4 62.7 88.2 177.2 329.2 450 624.4 999.2
PN40 3.6 5.2 6.8 8.5 11.7 16 23.6 33.4 42.4 64.2 91.0 186.5 340.0 484.0 672.0 1026
KV 4.6 8 13.2 21.0 33.0 51.0 83.0 133.0 205.0 315.0 454.0 780.0 1285.0 1805.0 2225 2906
Main components materials  Standard
Body Bonnet Bellow Bolt Nut Packing Gasket Sealing face     Sutiable     medium Suitable      temp Design
GS-C25/GS-C2 5N/GP240GH/   1.0619 GS-C25/GS-C2 5N/GP240GH/   1.0619 0Cr13 G YK Graphite SS304+   Graphite 13Cr/13Cr 13Cr/STL STL/STL WATER            OIL 、GAS STEAM ≤425℃ EN13709
F-F
1.4308 1.4308 0Cr13 0Cr18Ni9 0Cr18Ni9 PTFE/ Grapthite SS304+   Graphite/  PTFE 304/304   STL/304 STL/STL Corrosive Media ≤200℃ EN558-1/DIN3202F1
Flange
1.4408 1.4408 0Cr13 0Cr18Ni9 0Cr18Ni9 PTFE/ Grapthite SS304+  Graphite/  PTFE 316/316   STL/316 STL/STL Corrosive Media ≤200℃ EN1092
Test
EN12266
 
      EN&DIN globe valve Straight way with welding 

 

Size 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400
L 130 150 160 180 200 230 290 310 350 400 480 600 730 850 980 1100
H(close) 180 190 220 220 255 260 265 300 310 390 410 495 660 705 850 950
Stroke 10 12 16 16 20 24 28 30 35 42 50 80 90 110 120 150
Weight(kg) PN16 2.1 3.8 5.1 5.7 8.4 11.7 17.7 25.3 30.9 49.2 69.5 153 294 404 555 905
PN25 2.1 3.8 5.1 5.7 8.4 11.7 17.7 25.8 31.8 49.7 71.2 155.8 299 410 565 919
PN40 2.1 3.8 5.1 5.7 8 12 18 27 33 51 74 159 305 425 579 1844
KV 4.6 8 13.2 21.0 33 51 83 133 205 315 454 780 1285 1805 2225 2906
EN&DIN globe valve Straight way with welding  Standard
Body Bonnet Bellow Bolt Nut Packing Gasket Sealing face Sutiable medium Suitable temp Design
GS-C25/GS-C2 5N/GP240GH/   1.0619 GS-C25/GS-C2 5N/GP240GH/   1.0619 0Cr13 G YK Graphite SS304+   Graphite 13Cr/13Cr 13Cr/STL STL/STL WATER          OIL 、GAS STEAM ≤425℃ EN13709
END-END
1.4308 1.4308 0Cr13 0Cr18Ni9 0Cr18Ni9 PTFE/ Grapthite SS304+   Graphite/  PTFE 304/304   STL/304 STL/STL Corrosive Media ≤200℃ EN558-1/DIN3202F1
End dimensions
1.4408 1.4408 0Cr13 0Cr18Ni9 0Cr18Ni9 PTFE/ Grapthite SS304+  Graphite/  PTFE 316/316   STL/316 STL/STL Corrosive Media ≤200℃ EN12627
Test
EN12266